A. GENERAL INFORAMTION
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BELIEF CENTRAL SCHOOL NAGERCOIL KANYAKUMARI T |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931058 |
3 | SCHOOL CODE (IF APPLICABLE) | 55969 |
4 | COMPLETE ADDRESS WITH PIN CODE | BELIEF CENTRAL SCHOOL, DOOR NO18/145 KEELA KAATUVILAI ROAD, NORTH ANJUKUDIRUPPU, KANYAKUMARI, – 629602 |
5 | PRINCIPAL NAME | MRS.SHINY PUSHPA |
6 | PRINCIPAL QUALIFICATION* | M.Sc. B.ED |
7 | SCHOOL EMAIL ID | beliefcentralschool@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9159342946 |
B : DOCUMENTS AND INFORMATION :
S.NO | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9 | SELF CERTIFICATE | VIEW |
C : RESULT AND ACADEMICS :
S.NO | DOCUMENTS / INFORMATION | LINKS OF UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | VIEW |
2 | ANNUAL ACADEMIC CALENDER* | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D : STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS.SHINY PUSHPA |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 6 | |
TGT | 7 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO* | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 4 | 4 | 100 | GOOD |
2 | 2021 | 12 | 12 | 100 | GOOD |
E : SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11128.86 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 16 46Sq.Mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 69Sq.Mt |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 48 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PLAY |